1
/
of
1
MyEditor
MyEditor
MyEditor
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share
MyEditor™ is a free, simple-to-use software solution for viewing, modifying, and converting machine embroidery design files.2 It is designed to be a utility tool for embroiderers who need to make basic changes, optimize designs, and manage their file library.
| Aspect | Detail |
| Product Type | Machine Embroidery Viewing and Editing Software |
| Cost | Free (Registration required for download) |
| Primary Use | Simple editing, viewing, and format conversion of existing embroidery design files. |
| Developer | Wings Systems Ltd. (Often associated with DRAWings®/Wings' XP software) |
Key Features
| Category | Feature | Description |
| Editing Tools | Advanced Stitch Editor | Complete control to move, insert, replace, or delete individual or multiple stitches for fine-tuning a design. |
| Resize & Rotate | Scale or rotate designs with automatic density adjustment for stitch files (e.g., .DST, .PES) to prevent gapping or puckering. | |
| Special Functions | Apply machine commands like Thread Trim, Stop, Sequin, Appliqué, or Needle Up directly to stitches or objects. | |
| Array Tool | Create repeated patterns, borders, or motifs by easily duplicating and arranging design elements. | |
| File Management | Format Conversion | Open and re-save files across a wide range of embroidery machine formats (e.g., .DST, .PES, .JEF, .HUS, .VP3, and native .NGS files). |
| Merge Designs | Use Copy and Paste functions to merge multiple open designs. | |
| Export Image | Export the design as a standard image file (.JPG, .PNG, .TIFF, .BMP) for sharing or proofing. | |
| Visualization | 3D Preview | Realistic visualization with simulated twisted thread effects and fabric types to preview the final stitch-out. |
| Simulation | Embroidery Process Simulation that includes virtual frame movement to help spot potential machine or alignment issues before stitching. | |
| Thread Colors | View designs with actual, true-to-life thread colors and manage various thread color palettes. | |
| Workflow | Printouts | Produce detailed printouts of the design for documentation. |
| Email Function | Automatically email embroidery files directly from the software. |
System Requirements (Typical Minimums)
- Operating System: Windows Vista, 7, 8.1, or 10.
- CPU: 1.5 GHz Intel or AMD 32-bit (x86) processor.
- RAM: 1 GB – 2 GB of RAM.
- Hard Disk: 300 MB – 800 MB of free uncompressed space.
- Graphics: 3D accelerator card with DirectX 9.0c.
